Home / Size guide
Size guide
Barefoot-style shoes are sized to foot length, not to the shoe. Measure before you choose.
How to measure
- Stand on a sheet of paper with your heel against a wall, in the socks you will wear.
- Mark the tip of your longest toe — it is not always the big toe.
- Measure heel to mark in centimetres. Do both feet and use the larger number.
- Add 0.5–1.0 cm of room. Our platforms are flat and wide; a snug barefoot shoe is an uncomfortable one.
Men & unisex
| US | EU | Foot length (cm) |
|---|---|---|
| US M 3 | EU 34 | 22.0 |
| US M 4 | EU 35 | 22.7 |
| US M 4.5 | EU 36 | 23.3 |
| US M 5 | EU 37 | 24.0 |
| US M 5.5 | EU 38 | 24.7 |
| US M 6.5 | EU 39 | 25.3 |
| US M 7 | EU 40 | 26.0 |
| US M 8 | EU 41 | 26.7 |
| US M 8.5 | EU 42 | 27.3 |
| US M 9.5 | EU 43 | 28.0 |
| US M 10 | EU 44 | 28.7 |
| US M 11 | EU 45 | 29.3 |
| US M 12 | EU 46 | 30.0 |
Women
| US | EU | Foot length (cm) |
|---|---|---|
| US W 3 | EU 33 | 21.3 |
| US W 4 | EU 34 | 22.0 |
| US W 5 | EU 35 | 22.7 |
| US W 6 | EU 36 | 23.3 |
| US W 6.5 | EU 37 | 24.0 |
| US W 7.5 | EU 38 | 24.7 |
| US W 8.5 | EU 39 | 25.3 |
| US W 9 | EU 40 | 26.0 |
| US W 10 | EU 41 | 26.7 |
Apparel
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 88–94 | 72–78 |
| M | 95–101 | 79–85 |
| L | 102–108 | 86–92 |
| XL | 109–116 | 93–100 |
| 2XL | 117–124 | 101–108 |
Between two sizes? Go up. If it still does not fit, the 30-day return covers it.